Untitled Document

Fire Arms:

Type: Weight: Length: Range (ft): Damage: Cost ($)
Revolver 3-6 .lbs 60-120mm 100-220 50-60 150-500
Rifle 8-25 lbs 400-700mm 900-2400 80-120 600-2,000
Sub-machinegun 8-32 lbs 150-300mm 400-800 120-200 700-2,500

Assault Weapons:

Type: Weight: Length: Range (ft): Damage: Cost ($)
*Machine Gun 16-38 lbs 300-700mm 400-1200 120-220 1,000-6,000
*Grenade 3-9 lbs 20-80mm thrown 75-200 50-300
*Rocket Launcher 19-40 lbs 600-700mm 400-2000 200-400 5,000-9,000
*MiniGun 85-120 lbs 700-1200mm 800-2000 300-800 8,000-15,000
Flame Thrower 12-55 lbs 400-1000mm 40-90 100-200 200-800
*Bazooka 35-70 lbs 400-900mm 3000-5000 200-500 9,000-10,000
*Rail-Gun 90-170 lbs 500-1000mm 7000-10000 800-1500 90,000-400,000

Energy Weapons

Type: Weight: Length: Range (ft): Damage: Cost ($)
Plasma Pistol 6-8 lbs 70-140mm 120-200 200 500-3,000
Plasma Rifle 12-20 lbs 300-1200mm 300-800 300 9,000-14,000
*Plasma Gun 30-90 lbs 200-800mm 200-400 400 10,000-20,000
*Plasma Cannon 120-300 lbs 600-2000mm 400-900 550 25,000-40,000
Laser Pistol 5-8 lbs 70-100mm 1200-5000 150 1,000-2,000
*Laser Rifle 18-34 lbs 100-800mm 2000-9000 200 5,000-9,000
*Laser Gun 40-150 lbs 200-800mm 10000-20000 250 10,000-30,000
*Laser Cannon 60-200 lbs 300-1200mm 20000-50000 350 40,000-90,000
*CPB Rifle 40-80 lbs 400-1500mm 2000-5000 350 100,000-200,000
*CPB Gun 100-300 lbs 600-2000mm 10000-12000 450 400,000-600,000
*CPB Cannon 400-900 lbs 1200-4000mm 80000-100000 600 5,000,000-9,000,000
*CPB Expander Cannon 600-1200 lbs 1600-5200mm 180000-500000 2000 9,000,000-15,000,000

Hand Held Weapons:

Type: Weight: Length: Damage: Cost ($)
Knife 1 lb 10-20 in 20 60-100
Sword 3-10 lb 24-48 in 25-35 200-600
Staff 3-8 lb 36-54 in 10-20 30-100
Axe 4-20 lb 33-45 in 30-45 50-120
*Particle Acceleration
Blade
4-20 lb 18-50 in 1000/800 250,000-500,000

Note: The * symbol shown near some weapon indecates that these weapons are illegal or not avilable to the general character. The character must have some form of military of "underground" connections.